Sathyamangalam, TN, India
Placement Details - 2018-19 (Department Wise)
S. No. | Department | Willing for placement | No of Offers |
---|---|---|---|
1 | Civil | 2 | 5 |
2 | Mechanical | 32 | 35 |
3 | Automobile | 12 | 12 |
4 | EEE | 14 | 17 |
5 | ECE | 13 | 15 |
6 | Computer | 4 | 8 |
7 | Agricultural Technology | 52 | 61 |
Total | 129 | 153 |
Placement Details - 2017-18 (Department Wise)
S. No. | Department | Willing for placement | No of Offers |
---|---|---|---|
1 | Civil | 5 | 5 |
2 | Mechanical | 73 | 67 |
3 | Automobile | 12 | 13 |
4 | EEE | 24 | 25 |
5 | ECE | 7 | 7 |
6 | Computer | 24 | 25 |
7 | Agricultural Technology | 49 | 49 |
Total | 177 | 173 |
© 2018 GANDHI EDUCATIONAL INSTITUTIONS. All Rights Reserved.